Cardiff vs Sheffield Wednesday Prediction - March 29, 2025
Cardiff
1:1
Sheffield Wednesday
Projected scoreOur pick
1-1
Match Winner: Draw3.45Won
What is the prediction for Cardiff vs Sheffield Wednesday?
The model's leading scoreline is 1 - 1. Recent form is the clearest supporting signal: Sheffield Wednesday are in better form heading into this match. The result can differ because recent matches may not reflect either team's level today.
Model CS-1Methodology
Markets to consider
Best price we found across booksToday's acca
Lost3 selections at 2.07
See the ticketTeam news
Confirmed formations
Cardiff: 4-2-3-1(confirmed lineup)Sheffield Wednesday: 4-2-3-1(confirmed lineup)
League Table
League Table
ChampionshipEngland · 2026/2027
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 4 | +6 | 10 | ||
| 2 | 3 | +3 | 9 | ||
| 3 | 4 | +3 | 7 | ||
| 4 | 3 | +3 | 7 | ||
| 5 | 4 | +1 | 7 | ||
| 6 | 3 | +2 | 6 | ||
| 7 | 3 | +1 | 6 | ||
| 8 | 3 | +1 | 6 | ||
| 9 | 4 | +1 | 6 | ||
| 10 | 4 | +1 | 6 | ||
| 11 | 4 | +1 | 5 | ||
| 12 | 4 | 0 | 5 | ||
| 13 | 4 | -1 | 5 | ||
| 14 | 4 | -1 | 4 | ||
| 15 | 0 | 0 | 0 | ||
| 15 | 4 | -2 | 4 | ||
| 16 | 4 | -2 | 4 | ||
| 17 | 4 | +5 | 3 | ||
| 18 | 3 | 0 | 3 | ||
| 19 | 4 | -2 | 3 | ||
| 20 | 4 | -3 | 3 | ||
| 21 | 4 | -5 | 3 | ||
| 22 | 3 | -1 | 2 | ||
| 23 | 3 | -5 | 1 | ||
| 24 | 4 | -6 | 0 |
Relegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea | 4 | 3 | 1 | 0 | 7 | 1 | 6 | 10 | |
| 2 | Charlton | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 | |
| 3 | Wolves | 4 | 2 | 1 | 1 | 11 | 8 | 3 | 7 | |
| 4 | QPR | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |
| 5 | Bristol City | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | |
| 6 | Middlesbrough | 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | |
| 7 | Millwall | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | |
| 8 | West Brom | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | |
| 9 | Sheffield United | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 | |
| 10 | Birmingham | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 | |
| 11 | West Ham | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 5 | |
| 12 | Blackburn | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
| 13 | Watford | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | |
| 14 | Bolton | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | |
| 15 | Sheffield Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Derby | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | |
| 16 | Lincoln | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | |
| 17 | Southampton | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 3 | |
| 18 | Cardiff | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | |
| 19 | Norwich | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 | |
| 20 | Portsmouth | 4 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | |
| 21 | Stoke City | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 | |
| 22 | Wrexham | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 23 | Burnley | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 | |
| 24 | Preston | 4 | 0 | 0 | 4 | 3 | 9 | -6 | 0 |



