How forecasts are graded
Methodology
How every published pick becomes won, lost or void.
Settled record by market
| Market | Won | Lost | Settled | No verdict |
|---|---|---|---|---|
| Over/Under Goals | 30,873 | 10,826 | 41,699 | 2 |
| Double Chance | 5,587 | 2,960 | 8,547 | |
| Team Total Goals | 5,153 | 2,201 | 7,354 | 2 |
| Asian Handicap | 4,616 | 2,250 | 6,866 | 4 |
| 1X2 / Match Winner | 3,713 | 1,648 | 5,361 | |
| BTTS | 720 | 390 | 1,110 | |
| Corners | 209 | 53 | 262 | 7 |
| Result + Total Goals | 182 | 67 | 249 | |
| Total settled | 51,053 | 20,395 | 71,448 | 15 |
Grading rules
Saved before kickoff
Every pick is saved the moment it is published, before the match starts.
Settled from the final result
A pick is graded only after the official full-time result.
Won, lost or void
Every pick ends won, lost or void. A void counts as neither.
Never changed afterwards
The result is never used to change a published pick.
What is included
Every published pick with a final result.