Barcelona Sc vs Universidad Catolica: Head to Head Stats & Predictions
Total matches: 6
vs
- Barcelona SCWins
- 0 0%
- Draws
- 4 67%
- Universidad CatolicaWins
- 2 33%
Next meeting
Universidad Catolica vs Barcelona SC
Match pageBookmaker odds
1Home1.64
XDraw3.83
2Away5.02
More markets
Total goals
Over 1.51.23
Under 1.53.43
Over 2.51.82
Under 2.51.92
Over 3.52.90
Under 3.51.33
Both teams to score
Yes1.80
No1.89
Odd/Even
Odd1.84
Even1.82
Handicap
Home -0.751.76
Away +0.751.93
Head to head stats
Goals scored
Barcelona SC 79 Universidad Catolica
- Goals per game
- 2.7
- Both teams scored
- 6 of 6100%
- Over 2.5 goals
- 2 of 633%
- Clean sheets
- 0 : 0
- Most common score
- 1 - 1
- Universidad Catolica biggest win
- 2 - 1
Previous meetings
Head to Head
Barcelona SC
1 - 1
Universidad Catolica
18 October 2026
Universidad Catolica
2 - 1
Barcelona SC
21 July 2026
Barcelona SC
1 - 1
Universidad Catolica
22 March 2026
Barcelona SC
1 - 1
Universidad Catolica
7 December 2025
Universidad Catolica
1 - 1
Barcelona SC
2 November 2025
Barcelona SC
2 - 3
Universidad Catolica
31 August 2025
| Date | Home | Score | Away |
|---|---|---|---|
| 18 October 2026 | Barcelona SC | 1 - 1 | Universidad Catolica |
| 21 July 2026 | Universidad Catolica | 2 - 1 | Barcelona SC |
| 22 March 2026 | Barcelona SC | 1 - 1 | Universidad Catolica |
| 7 December 2025 | Barcelona SC | 1 - 1 | Universidad Catolica |
| 2 November 2025 | Universidad Catolica | 1 - 1 | Barcelona SC |
| 31 August 2025 | Barcelona SC | 2 - 3 | Universidad Catolica |
Recent form
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 8 November 2026 | Barcelona SC | 1 - 1 | LDU de Quito |
| 31 October 2026 | Macara | 3 - 0 | Barcelona SC |
| 25 October 2026 | Aucas | 0 - 4 | Barcelona SC |
| 18 October 2026 | Barcelona SC | 1 - 1 | Universidad Catolica |
| 11 October 2026 | LDU de Quito | 2 - 1 | Barcelona SC |
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 8 November 2026 | Macara | 2 - 2 | Universidad Catolica |
| 4 November 2026 | LDU de Quito | 1 - 2 | Universidad Catolica |
| 1 November 2026 | Universidad Catolica | 1 - 2 | Aucas |
| 29 October 2026 | Universidad Catolica | 2 - 2 | LDU de Quito |
| 23 October 2026 | Independiente del Valle | 0 - 0 | Universidad Catolica |

