Cardiff City U21 vs Queens Park Rangers U21: Head to Head Stats & Predictions
Total matches: 5
vs
- Cardiff City U21Wins
- 1 20%
- Draws
- 2 40%
- Queens Park Rangers U21Wins
- 2 40%
Head to head stats
Goals scored
Cardiff City U21 88 Queens Park Rangers U21
- Goals per game
- 3.2
- Both teams scored
- 4 of 580%
- Over 2.5 goals
- 3 of 560%
- Clean sheets
- 0 : 1
- Most common score
- 1 - 1
- Cardiff City U21 biggest win
- 3 - 1
- Queens Park Rangers U21 biggest win
- 1 - 0
Previous meetings
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 13 October 2026 | Queens Park Rangers U21 | 1 - 1 | Cardiff City U21 |
| 17 February 2026 | Queens Park Rangers U21 | 1 - 0 | Cardiff City U21 |
| 12 December 2025 | Cardiff City U21 | 3 - 1 | Queens Park Rangers U21 |
| 4 November 2025 | Cardiff City U21 | 2 - 3 | Queens Park Rangers U21 |
| 24 October 2025 | Queens Park Rangers U21 | 2 - 2 | Cardiff City U21 |
Recent form
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 6 November 2026 | Millwall U21 | 3 - 0 | Cardiff City U21 |
| 2 November 2026 | AFC Bournemouth U21 | 3 - 2 | Cardiff City U21 |
| 27 October 2026 | Cardiff City U21 | 2 - 2 | Coventry City U21 |
| 23 October 2026 | Charlton Athletic U21 | 3 - 4 | Cardiff City U21 |
| 13 October 2026 | Queens Park Rangers U21 | 1 - 1 | Cardiff City U21 |
Head to Head
Coventry City U21
0 - 2
Queens Park Rangers U21
9 November 2026
Bolton Wanderers Res.
0 - 4
Queens Park Rangers U21
2 November 2026
Colchester United U21
5 - 1
Queens Park Rangers U21
27 October 2026
Queens Park Rangers U21
3 - 1
Bristol City U21
18 October 2026
Queens Park Rangers U21
1 - 1
Cardiff City U21
13 October 2026
| Date | Home | Score | Away |
|---|---|---|---|
| 9 November 2026 | Coventry City U21 | 0 - 2 | Queens Park Rangers U21 |
| 2 November 2026 | Bolton Wanderers Res. | 0 - 4 | Queens Park Rangers U21 |
| 27 October 2026 | Colchester United U21 | 5 - 1 | Queens Park Rangers U21 |
| 18 October 2026 | Queens Park Rangers U21 | 3 - 1 | Bristol City U21 |
| 13 October 2026 | Queens Park Rangers U21 | 1 - 1 | Cardiff City U21 |

