Cove Rangers vs Hamilton Academical: Head to Head Stats & Predictions
Total matches: 6
vs
- Cove RangersWins
- 2 33%
- Draws
- 2 33%
- Hamilton AcademicalWins
- 2 33%
Last meeting
Cove Rangers 4 - 0 Hamilton Academical · 7 November 2026See the result
Head to head stats
Goals scored
Cove Rangers 86 Hamilton Academical
- Goals per game
- 2.3
- Both teams scored
- 2 of 633%
- Over 2.5 goals
- 3 of 650%
- Clean sheets
- 2 : 3
- Most common score
- 4 - 0
- Cove Rangers biggest win
- 4 - 0
- Hamilton Academical biggest win
- 2 - 0
Previous meetings
Head to Head
Cove Rangers
4 - 0
Hamilton Academical
7 November 2026
Hamilton Academical
1 - 0
Cove Rangers
29 August 2026
Cove Rangers
2 - 2
Hamilton Academical
21 March 2026
Hamilton Academical
2 - 0
Cove Rangers
24 January 2026
Cove Rangers
2 - 1
Hamilton Academical
15 November 2025
Hamilton Academical
0 - 0
Cove Rangers
30 August 2025
| Date | Home | Score | Away |
|---|---|---|---|
| 7 November 2026 | Cove Rangers | 4 - 0 | Hamilton Academical |
| 29 August 2026 | Hamilton Academical | 1 - 0 | Cove Rangers |
| 21 March 2026 | Cove Rangers | 2 - 2 | Hamilton Academical |
| 24 January 2026 | Hamilton Academical | 2 - 0 | Cove Rangers |
| 15 November 2025 | Cove Rangers | 2 - 1 | Hamilton Academical |
| 30 August 2025 | Hamilton Academical | 0 - 0 | Cove Rangers |
Recent form
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 14 November 2026 | Cove Rangers | 3 - 0 | Montrose |
| 7 November 2026 | Cove Rangers | 4 - 0 | Hamilton Academical |
| 3 November 2026 | Formartine United | 0 - 2 | Cove Rangers |
| 31 October 2026 | Airdrie United | 0 - 1 | Cove Rangers |
| 17 October 2026 | Peterhead | 2 - 0 | Cove Rangers |
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 14 November 2026 | Hamilton Academical | 1 - 2 | Ross County |
| 7 November 2026 | Cove Rangers | 4 - 0 | Hamilton Academical |
| 31 October 2026 | Hamilton Academical | 1 - 1 | Montrose |
| 27 October 2026 | Ross County | 1 - 1 | Hamilton Academical |
| 24 October 2026 | Hamilton Academical | 2 - 1 | East Fife |

