Figueirense vs Marcílio Dias: Head to Head Stats & Predictions
Total matches: 9
vs
- FigueirenseWins
- 3 33%
- Draws
- 2 22%
- Marcílio DiasWins
- 4 44%
Head to head stats
Goals scored
Figueirense 1110 Marcílio Dias
- Goals per game
- 2.3
- Both teams scored
- 4 of 944%
- Over 2.5 goals
- 5 of 956%
- Clean sheets
- 2 : 3
- Most common score
- 0 - 1
- Figueirense biggest win
- 3 - 0
- Marcílio Dias biggest win
- 1 - 0
Previous meetings
Head to Head
Marcílio Dias
1 - 0
Figueirense
8 November 2026
Marcílio Dias
2 - 2
Figueirense
16 October 2026
Figueirense
0 - 1
Marcílio Dias
20 February 2026
Marcílio Dias
1 - 0
Figueirense
13 February 2026
Figueirense
1 - 0
Marcílio Dias
10 January 2026
Marcílio Dias
2 - 1
Figueirense
9 November 2025
Figueirense
3 - 0
Marcílio Dias
2 November 2025
Figueirense
2 - 2
Marcílio Dias
4 October 2025
Marcílio Dias
1 - 2
Figueirense
15 September 2025
| Date | Home | Score | Away |
|---|---|---|---|
| 8 November 2026 | Marcílio Dias | 1 - 0 | Figueirense |
| 16 October 2026 | Marcílio Dias | 2 - 2 | Figueirense |
| 20 February 2026 | Figueirense | 0 - 1 | Marcílio Dias |
| 13 February 2026 | Marcílio Dias | 1 - 0 | Figueirense |
| 10 January 2026 | Figueirense | 1 - 0 | Marcílio Dias |
| 9 November 2025 | Marcílio Dias | 2 - 1 | Figueirense |
| 2 November 2025 | Figueirense | 3 - 0 | Marcílio Dias |
| 4 October 2025 | Figueirense | 2 - 2 | Marcílio Dias |
| 15 September 2025 | Marcílio Dias | 1 - 2 | Figueirense |
Recent form
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 8 November 2026 | Marcílio Dias | 1 - 0 | Figueirense |
| 31 October 2026 | Blumenau | 3 - 2 | Figueirense |
| 24 October 2026 | Figueirense | 1 - 0 | Joinville |
| 16 October 2026 | Marcílio Dias | 2 - 2 | Figueirense |
| 10 October 2026 | Figueirense | 1 - 0 | Hercílio Luz |
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 8 November 2026 | Marcílio Dias | 1 - 0 | Figueirense |
| 1 November 2026 | Marcílio Dias | 2 - 2 | Barra |
| 16 October 2026 | Marcílio Dias | 2 - 2 | Figueirense |
| 9 October 2026 | Nação | 0 - 0 | Marcílio Dias |
| 26 September 2026 | Blumenau | 1 - 1 | Marcílio Dias |

