Fk Zalgiris Vilnius vs Hegelmann Litauen: Head to Head Stats & Predictions
Total matches: 8
vs
- FK Zalgiris VilniusWins
- 4 50%
- Draws
- 2 25%
- Hegelmann LitauenWins
- 2 25%
Last meeting
FK Zalgiris Vilnius 4 - 1 Hegelmann Litauen · 18 October 2026See the result
Head to head stats
Goals scored
FK Zalgiris Vilnius 1410 Hegelmann Litauen
- Goals per game
- 3
- Both teams scored
- 5 of 863%
- Over 2.5 goals
- 5 of 863%
- Clean sheets
- 2 : 2
- Most common score
- 4 - 1
- FK Zalgiris Vilnius biggest win
- 4 - 1
- Hegelmann Litauen biggest win
- 3 - 1
Previous meetings
Head to Head
FK Zalgiris Vilnius
4 - 1
Hegelmann Litauen
18 October 2026
Hegelmann Litauen
2 - 3
FK Zalgiris Vilnius
27 July 2026
FK Zalgiris Vilnius
1 - 3
Hegelmann Litauen
24 May 2026
Hegelmann Litauen
0 - 0
FK Zalgiris Vilnius
22 March 2026
FK Zalgiris Vilnius
1 - 0
Hegelmann Litauen
8 February 2026
FK Zalgiris Vilnius
3 - 1
Hegelmann Litauen
2 November 2025
Hegelmann Litauen
2 - 2
FK Zalgiris Vilnius
24 August 2025
FK Zalgiris Vilnius
0 - 1
Hegelmann Litauen
24 June 2025
| Date | Home | Score | Away |
|---|---|---|---|
| 18 October 2026 | FK Zalgiris Vilnius | 4 - 1 | Hegelmann Litauen |
| 27 July 2026 | Hegelmann Litauen | 2 - 3 | FK Zalgiris Vilnius |
| 24 May 2026 | FK Zalgiris Vilnius | 1 - 3 | Hegelmann Litauen |
| 22 March 2026 | Hegelmann Litauen | 0 - 0 | FK Zalgiris Vilnius |
| 8 February 2026 | FK Zalgiris Vilnius | 1 - 0 | Hegelmann Litauen |
| 2 November 2025 | FK Zalgiris Vilnius | 3 - 1 | Hegelmann Litauen |
| 24 August 2025 | Hegelmann Litauen | 2 - 2 | FK Zalgiris Vilnius |
| 24 June 2025 | FK Zalgiris Vilnius | 0 - 1 | Hegelmann Litauen |
Recent form
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 8 November 2026 | Banga | 1 - 2 | FK Zalgiris Vilnius |
| 26 October 2026 | Kauno Žalgiris | 0 - 0 | FK Zalgiris Vilnius |
| 18 October 2026 | FK Zalgiris Vilnius | 4 - 1 | Hegelmann Litauen |
| 10 October 2026 | FK Zalgiris Vilnius | 4 - 0 | Suduva Marijampole |
| 3 October 2026 | FK Zalgiris Vilnius | 0 - 2 | Panevėžys |
Head to Head
| Date | Home | Score | Away |
|---|---|---|---|
| 31 October 2026 | Hegelmann Litauen | 1 - 4 | Kauno Žalgiris |
| 24 October 2026 | TransINVEST Vilnius | 2 - 0 | Hegelmann Litauen |
| 18 October 2026 | FK Zalgiris Vilnius | 4 - 1 | Hegelmann Litauen |
| 20 September 2026 | Hegelmann Litauen | 1 - 1 | Suduva Marijampole |
| 13 September 2026 | Šiauliai | 0 - 0 | Hegelmann Litauen |

