Arsenal vs Hull City Prediction - 7 November 2026
Arsenal
1-0
Hull City
Match highlights
VIPForm
Arsenal
- W 2-1
- W 1-0
- D 1-1
- W 2-0
- D 2-2
Hull City
- D 2-2
- D 1-1
- L 0-1
- D 2-2
- L 1-2
Team averages before kickoff
ArsenalHull City
For
- 1.6Goals1.2
- 12.6Total shots10.1
- 4.5Shots on target3.0
- 4.7Corner kicks4.8
- 1.5Cards2.7
Against
- 0.8Goals1.6
- 12.2Total shots14.4
- 3.2Shots on target4.7
- 4.1Corner kicks6.2
- 2.6Cards1.2
Today's acca
2 matches, total odds 1.63Match stats
ArsenalHull City
Match overview
- 67%Ball possession33%
- 1.08Expected goals (xG)0.34
- 1Big chances0
- 21Total shots7
- 2Goalkeeper saves9
- 7Corner kicks4
- 6Fouls15
- 569Passes272
- 0Yellow cards5
Shots
- 10Shots on target2
- 5Shots off target3
- 6Blocked shots2
- 14Shots inside box6
- 7Shots outside box1
Attack
- 1.60Expected assists (xA)0.18
- 17Key passes5
- 9/15 (60%)Dribbles2/5 (40%)
- 4Offsides1
Passes
- 490/569 (86%)Accurate passes190/272 (70%)
- 21/46 (46%)Long balls26/73 (36%)
- 5/21 (24%)Crosses6/15 (40%)
- 163Final third entries41
Defending
- 7/10 (70%)Tackles won9/15 (60%)
- 6Interceptions11
- 28Clearances31
- 19/29 (66%)Aerial duels10/29 (34%)
Other
- 15Free kicks6
- 17Throw-ins11
- 3Goal kicks9
More tips for this game
- Under 12.5 corners
- Arsenal over 1.5 goals
- Correct score: 2-0
- Correct score: 3-0
League table
League table
Premier LeagueEngland · 2026/2027
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 27 | |
| 2 | 10 | +8 | 21 | |
| 3 | 9 | +17 | 19 | |
| 4 | 9 | +4 | 16 | |
| 5 | 10 | +2 | 16 | |
| 6 | 9 | +2 | 15 | |
| 7 | 9 | +7 | 14 | |
| 8 | 10 | +2 | 14 | |
| 9 | 9 | +1 | 12 | |
| 10 | 10 | -1 | 12 | |
| 11 | 10 | -3 | 12 | |
| 12 | 9 | -3 | 12 | |
| 13 | 10 | 0 | 11 | |
| 14 | 9 | -4 | 11 | |
| 15 | 10 | -2 | 10 | |
| 16 | 10 | -4 | 9 | |
| 17 | 10 | -9 | 9 | |
| 18 | 9 | -5 | 7 | |
| 19 | 9 | -12 | 7 | |
| 20 | 9 | -10 | 5 |
Champions LeagueEuropa LeagueRelegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | 10 | 27 | |
| 2 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | 8 | 21 | |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24 | 7 | 17 | 19 | |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | 4 | 16 | |
| 5 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | 2 | 16 | |
| 6 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | 2 | 15 | |
| 7 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | 7 | 14 | |
| 8 | Leeds | 10 | 3 | 5 | 2 | 10 | 8 | 2 | 14 | |
| 9 | Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | 1 | 12 | |
| 10 | Tottenham | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | |
| 11 | Newcastle United | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | |
| 12 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | |
| 18 | Manchester United | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | |
| 19 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
