Manchester United vs Aston Villa Prediction - 8 November 2026
Manchester United
4-4
Aston Villa
Our pick:Manchester United under 2.5 goals
Odds 1.26Lost
- Correct score
- 1-1
- Alternative
- 1-0
- Scored under 2.5 in last 5
- 4/5Manchester United · last 5 games
Form
Manchester United
- W 3-2
- L 0-2
- L 0-3
- L 1-4
- D 1-1
Aston Villa
- L 0-3
- D 1-1
- L 0-3
- W 2-1
- W 3-1
Head to head
- 15 Mar 2026 Manchester United 3 Aston Villa 1 Premier League
- 21 Dec 2025 Aston Villa 2 Manchester United 1 Premier League
- 25 May 2025 Manchester United 2 Aston Villa 0 Premier League
Team averages before kickoff
Manchester UnitedAston Villa
For
- 1.0Goals1.2
- 14.8Total shots15.7
- 4.4Shots on target5.3
- 5.4Corner kicks5.1
- 2.7Cards1.9
Against
- 2.4Goals1.8
- 11.7Total shots15.4
- 5.1Shots on target5.1
- 3.5Corner kicks5.9
- 2.3Cards2.5
Today's acca
2 matches, total odds 1.63Match stats
Manchester UnitedAston Villa
Match overview
- 56%Ball possession44%
- 3.55Expected goals (xG)2.88
- 6Big chances5
- 26Total shots12
- 3Goalkeeper saves5
- 8Corner kicks1
- 18Fouls9
- 484Passes399
- 1Yellow cards1
Shots
- 9Shots on target6
- 10Shots off target4
- 7Blocked shots2
- 14Shots inside box10
- 12Shots outside box2
Attack
- 1.09Expected assists (xA)0.65
- 20Key passes9
- 6/11 (55%)Dribbles8/21 (38%)
- 2Offsides0
Passes
- 422/484 (87%)Accurate passes337/399 (84%)
- 20/35 (57%)Long balls20/46 (43%)
- 5/30 (17%)Crosses2/5 (40%)
- 152Final third entries57
Defending
- 14/25 (56%)Tackles won6/10 (60%)
- 11Interceptions11
- 12Clearances35
- 7/19 (37%)Aerial duels12/19 (63%)
Other
- 9Free kicks18
- 16Throw-ins11
- 7Goal kicks15
More tips for this game
- Under 12.5 corners
- Manchester United or draw
- Manchester United under 2.5 goals
- Under 3.5 goals
- Under 2.5 goals
League table
League table
Premier LeagueEngland · 2026/2027
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 27 | |
| 2 | 10 | +8 | 21 | |
| 3 | 9 | +17 | 19 | |
| 4 | 9 | +4 | 16 | |
| 5 | 10 | +2 | 16 | |
| 6 | 9 | +2 | 15 | |
| 7 | 9 | +7 | 14 | |
| 8 | 10 | +2 | 14 | |
| 9 | 9 | +1 | 12 | |
| 10 | 10 | -1 | 12 | |
| 11 | 10 | -3 | 12 | |
| 12 | 9 | -3 | 12 | |
| 13 | 10 | 0 | 11 | |
| 14 | 9 | -4 | 11 | |
| 15 | 10 | -2 | 10 | |
| 16 | 10 | -4 | 9 | |
| 17 | 10 | -9 | 9 | |
| 18 | 9 | -5 | 7 | |
| 19 | 9 | -12 | 7 | |
| 20 | 9 | -10 | 5 |
Champions LeagueEuropa LeagueRelegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | 10 | 27 | |
| 2 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | 8 | 21 | |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24 | 7 | 17 | 19 | |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | 4 | 16 | |
| 5 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | 2 | 16 | |
| 6 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | 2 | 15 | |
| 7 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | 7 | 14 | |
| 8 | Leeds | 10 | 3 | 5 | 2 | 10 | 8 | 2 | 14 | |
| 9 | Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | 1 | 12 | |
| 10 | Tottenham | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | |
| 11 | Newcastle United | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | |
| 12 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | |
| 18 | Manchester United | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | |
| 19 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
