KAA Gent II vs Seraing United Prediction - 11 October 2026
KAA Gent II
3-2
Seraing United
- Correct score
- 1-1
- Alternative
- 1-2
Form
KAA Gent II
- D 2-2
- L 0-1
- D 2-2
- W 2-0
- L 0-4
Seraing United
- W 5-2
- D 2-2
- L 1-2
- L 0-2
- D 1-1
Head to head
- 19 Dec 2025 KAA Gent II 3 Seraing United 1 Challenger Pro League
- 20 Sept 2025 Seraing United 0 KAA Gent II 2 Challenger Pro League
Team averages before kickoff
KAA Gent IISeraing United
For
- 1.2Goals1.8
Against
- 1.8Goals1.8
Today's acca
2 matches, total odds 1.63Match stats
KAA Gent IISeraing United
Match overview
- 69%Ball possession31%
- 13Total shots11
- 3Goalkeeper saves1
- 6Corner kicks1
- 9Fouls16
- 673Passes298
- 3Yellow cards3
Shots
- 5Shots on target5
- 4Shots off target6
- 4Blocked shots0
- 9Shots inside box9
- 4Shots outside box2
Attack
- 88Attacks62
- 3Offsides4
Passes
- 585/673 (87%)Accurate passes219/298 (73%)
Defending
- 12/13 (92%)Tackles won13/14 (93%)
- 11Clearances21
Other
- 16Free kicks9
- 21Throw-ins23
- 7Goal kicks4
League table
League table
Challenger Pro LeagueBelgium · 2026/2027
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +17 | 27 | |
| 2 | 10 | +8 | 20 | |
| 3 | 9 | +7 | 18 | |
| 4 | 9 | +1 | 18 | |
| 5 | 10 | 0 | 15 | |
| 6 | 9 | -2 | 15 | |
| 7 | 9 | +2 | 14 | |
| 8 | 9 | +3 | 13 | |
| 9 | 9 | -2 | 12 | |
| 10 | 10 | -3 | 10 | |
| 11 | 9 | -7 | 9 | |
| 12 | 10 | -5 | 8 | |
| 13 | 9 | -5 | 8 | |
| 14 | 9 | -5 | 7 | |
| 15 | 9 | -9 | 5 |
Relegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beerschot Wilrijk | 10 | 9 | 0 | 1 | 25 | 8 | 17 | 27 | |
| 2 | Dender | 10 | 6 | 2 | 2 | 14 | 6 | 8 | 20 | |
| 3 | FC Eupen | 9 | 6 | 0 | 3 | 18 | 11 | 7 | 18 | |
| 4 | Francs Borains | 9 | 6 | 0 | 3 | 11 | 10 | 1 | 18 | |
| 5 | Patro Eisden | 10 | 5 | 0 | 5 | 16 | 16 | 0 | 15 | |
| 6 | Sporting Hasselt | 9 | 5 | 0 | 4 | 13 | 15 | -2 | 15 | |
| 7 | Lokeren-Temse | 9 | 4 | 2 | 3 | 18 | 16 | 2 | 14 | |
| 8 | Excelsior Virton | 9 | 4 | 1 | 4 | 15 | 12 | 3 | 13 | |
| 9 | KAA Gent II | 9 | 3 | 3 | 3 | 12 | 14 | -2 | 12 | |
| 10 | KRC Genk II | 10 | 2 | 4 | 4 | 14 | 17 | -3 | 10 | |
| 11 | Club NXT | 9 | 2 | 3 | 4 | 14 | 21 | -7 | 9 | |
| 12 | Seraing United | 10 | 2 | 2 | 6 | 12 | 17 | -5 | 8 | |
| 13 | Lierse Kempenzonen | 9 | 2 | 2 | 5 | 9 | 14 | -5 | 8 | |
| 14 | RSC Anderlecht II | 9 | 2 | 1 | 6 | 12 | 17 | -5 | 7 | |
| 15 | Liège | 9 | 1 | 2 | 6 | 13 | 22 | -9 | 5 |

