São João Ver vs Varzim Prediction - 11 October 2026
São João Ver
2-1
Varzim
Our pick:Under 3.5 goals
Odds 1.20Won
- Correct score
- 1-1
- Alternative
- 0-1
- Under 3.5 goals in last 5
- 4/5São João Ver · last 5 games
Form
São João Ver
- D 1-1
- D 0-0
- D 0-0
- L 0-1
- L 1-3
Varzim
- L 1-2
- L 1-2
- L 0-1
- W 5-1
- W 4-1
Head to head
- 29 Nov 2025 São João Ver 1 Varzim 1 Liga 3
- 16 Aug 2025 Varzim 4 São João Ver 0 Liga 3
- 26 Jan 2025 São João Ver 4 Varzim 1 Liga 3
Team averages before kickoff
São João VerVarzim
For
- 0.4Goals2.2
- 2.8Shots on target4.2
- 6.8Corner kicks3.7
- 2.8Cards1.4
Against
- 1.0Goals1.4
- 3.4Shots on target4.2
- 5.7Corner kicks3.0
- 2.2Cards3.0
Today's acca
2 matches, total odds 1.63Match stats
São João VerVarzim
Match overview
- 8Corner kicks1
- 3Yellow cards3
- 0Red cards1
Shots
- 6Shots on target5
- 5Shots off target2
Attack
- 125Attacks118
- 4Offsides1
Other
- 8Free kicks9
- 26Throw-ins38
- 5Goal kicks10
More tips for this game
- Under 3.5 goals
- Under 2.5 goals
League table
League table
Liga 3Portugal · 2026/2027
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 9 | +11 | 22 | |
| 1 | 9 | +12 | 21 | |
| 2 | 9 | +2 | 14 | |
| 2 | 8 | +10 | 17 | |
| 3 | 9 | 0 | 13 | |
| 3 | 9 | +1 | 14 | |
| 4 | 8 | +6 | 13 | |
| 4 | 9 | -4 | 13 | |
| 5 | 9 | +2 | 12 | |
| 5 | 9 | +4 | 12 | |
| 6 | 9 | -3 | 11 | |
| 6 | 9 | -1 | 11 | |
| 7 | 8 | -2 | 9 | |
| 7 | 8 | -2 | 8 | |
| 8 | 8 | -3 | 7 | |
| 8 | 9 | -3 | 9 | |
| 9 | 8 | -5 | 8 | |
| 9 | 9 | -5 | 7 | |
| 10 | 8 | -11 | 5 | |
| 10 | 8 | -9 | 7 |
Relegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paredes | 9 | 7 | 1 | 1 | 20 | 9 | 11 | 22 | |
| 1 | CF Os Belenenses | 9 | 6 | 3 | 0 | 18 | 6 | 12 | 21 | |
| 2 | Leça | 9 | 4 | 2 | 3 | 11 | 9 | 2 | 14 | |
| 2 | Atlético CP | 8 | 5 | 2 | 1 | 17 | 7 | 10 | 17 | |
| 3 | Oliveirense | 9 | 3 | 4 | 2 | 11 | 11 | 0 | 13 | |
| 3 | AD Marco 09 | 9 | 4 | 2 | 3 | 9 | 8 | 1 | 14 | |
| 4 | Fafe | 8 | 3 | 4 | 1 | 13 | 7 | 6 | 13 | |
| 4 | União Santarém | 9 | 4 | 1 | 4 | 11 | 15 | -4 | 13 | |
| 5 | Guimaraes B | 9 | 3 | 3 | 3 | 12 | 10 | 2 | 12 | |
| 5 | Mafra | 9 | 3 | 3 | 3 | 17 | 13 | 4 | 12 | |
| 6 | Caldas | 9 | 3 | 2 | 4 | 10 | 13 | -3 | 11 | |
| 6 | Vianense | 9 | 2 | 5 | 2 | 12 | 13 | -1 | 11 | |
| 7 | Varzim | 8 | 3 | 0 | 5 | 11 | 13 | -2 | 9 | |
| 7 | Louletano | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 8 | |
| 8 | SC Covilha | 8 | 1 | 4 | 3 | 5 | 8 | -3 | 7 | |
| 8 | São João Ver | 9 | 2 | 3 | 4 | 9 | 12 | -3 | 9 | |
| 9 | Pacos Ferreira | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 | |
| 9 | Lusitano Évora 1911 | 9 | 1 | 4 | 4 | 6 | 11 | -5 | 7 | |
| 10 | Trofense | 8 | 1 | 2 | 5 | 4 | 15 | -11 | 5 | |
| 10 | Vitória de Sernache | 8 | 2 | 1 | 5 | 6 | 15 | -9 | 7 |



