Athletic Club W vs Valencia W Prediction - 17 October 2026
Athletic Club W
1-0
Valencia W
Our pick:Over 1.5 goals
Odds 1.33Lost
- Correct score
- 1-1
- Alternative
- 2-1
- Over 1.5 goals in last 5
- 4/5Valencia W · last 5 games
Match highlights
VIPForm
Athletic Club W
- D 2-2
- W 3-2
- L 0-1
- D 2-2
- W 1-0
Valencia W
- L 0-1
- L 1-2
- L 1-3
- L 1-2
- L 1-3
Head to head
- 25 Jan 2025 Valencia W 0 Athletic Club W 1 Primera División Femenina
- 20 Oct 2024 Athletic Club W 1 Valencia W 1 Primera División Femenina
- 17 Mar 2024 Athletic Club W 2 Valencia W 0 Primera División Femenina
Team averages before kickoff
Athletic Club WValencia W
For
- 1.6Goals0.8
- 14.2Total shots10.2
- 6.0Shots on target3.4
- 4.6Corner kicks4.0
- 2.8Cards1.8
Against
- 1.4Goals2.2
- 11.0Total shots14.2
- 3.8Shots on target5.6
- 4.2Corner kicks5.2
- 2.6Cards1.8
Today's acca
2 matches, total odds 1.63Match stats
Athletic Club WValencia W
Match overview
- 57%Ball possession43%
- 20Total shots7
- 4Goalkeeper saves10
- 3Corner kicks2
- 7Fouls12
- 427Passes323
- 1Yellow cards2
- 0Red cards1
Shots
- 10Shots on target4
- 10Shots off target2
- 0Blocked shots1
Attack
- 86Attacks74
- 3Offsides2
Passes
- 303/427 (71%)Accurate passes201/323 (62%)
Defending
- 15/17 (88%)Tackles won11/13 (85%)
- 16Clearances20
Other
- 12Free kicks7
- 27Throw-ins27
- 3Goal kicks14
More tips for this game
- Over 1.5 goals
League table
League table
Primera División FemeninaSpain · 2026/2027
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +36 | 27 | |
| 2 | 11 | +5 | 24 | |
| 3 | 10 | +10 | 19 | |
| 4 | 10 | +2 | 17 | |
| 5 | 10 | -5 | 17 | |
| 6 | 10 | +2 | 16 | |
| 7 | 11 | +1 | 15 | |
| 8 | 10 | -2 | 13 | |
| 9 | 11 | -4 | 12 | |
| 10 | 10 | -2 | 11 | |
| 11 | 10 | -6 | 11 | |
| 12 | 10 | -7 | 11 | |
| 13 | 10 | -3 | 10 | |
| 14 | 10 | -5 | 10 | |
| 15 | 11 | -11 | 9 | |
| 16 | 10 | -11 | 6 |
Champions LeagueRelegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona W | 10 | 9 | 0 | 1 | 41 | 5 | 36 | 27 | |
| 2 | Real Madrid W | 11 | 7 | 3 | 1 | 26 | 21 | 5 | 24 | |
| 3 | Atletico Madrid W | 10 | 6 | 1 | 3 | 22 | 12 | 10 | 19 | |
| 4 | Granadilla Tenerife Women | 10 | 5 | 2 | 3 | 17 | 15 | 2 | 17 | |
| 5 | Madrid CFF W | 10 | 5 | 2 | 3 | 16 | 21 | -5 | 17 | |
| 6 | Athletic Club W | 10 | 4 | 4 | 2 | 13 | 11 | 2 | 16 | |
| 7 | Espanyol W | 11 | 4 | 3 | 4 | 15 | 14 | 1 | 15 | |
| 8 | Real Sociedad W | 10 | 3 | 4 | 3 | 13 | 15 | -2 | 13 | |
| 9 | Eibar W | 11 | 3 | 3 | 5 | 11 | 15 | -4 | 12 | |
| 10 | Deportivo de La Coruña W | 10 | 3 | 2 | 5 | 11 | 13 | -2 | 11 | |
| 11 | Deportivo Alavés W | 10 | 3 | 2 | 5 | 8 | 14 | -6 | 11 | |
| 12 | Granada | 10 | 3 | 2 | 5 | 9 | 16 | -7 | 11 | |
| 13 | Edf Logrono W | 10 | 3 | 1 | 6 | 11 | 14 | -3 | 10 | |
| 14 | Sevilla W | 10 | 2 | 4 | 4 | 11 | 16 | -5 | 10 | |
| 15 | Levante Las Planas Women | 11 | 2 | 3 | 6 | 12 | 23 | -11 | 9 | |
| 16 | Valencia W | 10 | 2 | 0 | 8 | 8 | 19 | -11 | 6 |

