Bristol City vs Sheffield United Prediction - 17 October 2026
Bristol City
0-1
Sheffield United
Match highlights
VIPForm
Bristol City
- L 0-1
- D 1-1
- W 2-0
- W 1-0
- L 0-1
Sheffield United
- L 2-3
- W 3-0
- L 1-2
- L 0-1
- L 0-1
Head to head
- 6 Apr 2026 Bristol City 1 Sheffield United 0 Championship
- 9 Aug 2025 Sheffield United 1 Bristol City 4 Championship
- 12 May 2025 Sheffield United 3 Bristol City 0 Championship
Team averages before kickoff
Bristol CitySheffield United
For
- 0.8Goals1.2
- 15.3Total shots9.8
- 5.2Shots on target4.0
- 5.3Corner kicks3.5
- 1.2Cards2.0
Against
- 0.6Goals1.4
- 10.2Total shots16.9
- 2.7Shots on target5.7
- 5.4Corner kicks6.8
- 1.9Cards2.1
Today's acca
2 matches, total odds 1.63Match stats
Bristol CitySheffield United
Match overview
- 53%Ball possession47%
- 0.50Expected goals (xG)1.18
- 1Big chances1
- 7Total shots16
- 1Goalkeeper saves1
- 3Corner kicks5
- 16Fouls10
- 408Passes366
- 1Yellow cards1
Shots
- 1Shots on target2
- 3Shots off target7
- 3Blocked shots7
- 5Shots inside box13
- 2Shots outside box3
Attack
- 61Attacks88
- 0.38Expected assists (xA)0.46
- 4Key passes8
- 4/12 (33%)Dribbles7/17 (41%)
- 1Offsides2
Passes
- 267/408 (65%)Accurate passes228/366 (62%)
- 25/90 (28%)Long balls22/75 (29%)
- 4/21 (19%)Crosses6/18 (33%)
- 57Final third entries60
Defending
- 14/19 (74%)Tackles won10/15 (67%)
- 11Interceptions10
- 44Clearances35
- 31/55 (56%)Aerial duels24/55 (44%)
Other
- 10Free kicks16
- 26Throw-ins38
- 11Goal kicks4
More tips for this game
- Sheffield United over 0.5 goals
- Bristol City over 0.5 goals
- Over 1.5 goals
- Bristol City or draw
League table
League table
ChampionshipEngland · 2026/2027
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +11 | 28 | |
| 2 | 14 | +8 | 27 | |
| 3 | 14 | +13 | 26 | |
| 4 | 14 | +5 | 26 | |
| 5 | 14 | +5 | 26 | |
| 6 | 14 | +5 | 25 | |
| 7 | 14 | +15 | 24 | |
| 8 | 14 | +15 | 23 | |
| 9 | 14 | +3 | 22 | |
| 10 | 14 | +3 | 22 | |
| 11 | 14 | +5 | 21 | |
| 12 | 14 | +3 | 18 | |
| 13 | 14 | -1 | 18 | |
| 14 | 14 | -2 | 18 | |
| 15 | 14 | -3 | 18 | |
| 16 | 14 | -2 | 17 | |
| 17 | 15 | -9 | 17 | |
| 18 | 14 | -1 | 15 | |
| 19 | 14 | -10 | 15 | |
| 20 | 14 | -10 | 14 | |
| 21 | 14 | -11 | 14 | |
| 22 | 14 | -8 | 10 | |
| 23 | 15 | -16 | 10 | |
| 24 | 14 | -18 | 5 |
Relegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 14 | 8 | 4 | 2 | 30 | 19 | 11 | 28 | |
| 2 | Wolves | 14 | 8 | 3 | 3 | 25 | 17 | 8 | 27 | |
| 3 | Birmingham | 14 | 7 | 5 | 2 | 26 | 13 | 13 | 26 | |
| 4 | Stoke City | 14 | 8 | 2 | 4 | 22 | 17 | 5 | 26 | |
| 5 | Swansea | 14 | 8 | 2 | 4 | 21 | 16 | 5 | 26 | |
| 6 | West Brom | 14 | 7 | 4 | 3 | 20 | 15 | 5 | 25 | |
| 7 | Southampton | 14 | 8 | 4 | 2 | 29 | 14 | 15 | 24 | |
| 8 | West Ham | 14 | 6 | 5 | 3 | 36 | 21 | 15 | 23 | |
| 9 | Sheffield United | 14 | 6 | 4 | 4 | 20 | 17 | 3 | 22 | |
| 10 | Portsmouth | 14 | 6 | 4 | 4 | 19 | 16 | 3 | 22 | |
| 11 | QPR | 14 | 5 | 6 | 3 | 22 | 17 | 5 | 21 | |
| 12 | Norwich | 14 | 6 | 0 | 8 | 27 | 24 | 3 | 18 | |
| 13 | Millwall | 14 | 5 | 3 | 6 | 23 | 24 | -1 | 18 | |
| 14 | Blackburn | 14 | 5 | 3 | 6 | 20 | 22 | -2 | 18 | |
| 15 | Bristol City | 14 | 5 | 3 | 6 | 16 | 19 | -3 | 18 | |
| 16 | Wrexham | 14 | 4 | 5 | 5 | 17 | 19 | -2 | 17 | |
| 17 | Bolton | 15 | 5 | 2 | 8 | 20 | 29 | -9 | 17 | |
| 18 | Cardiff | 14 | 3 | 6 | 5 | 22 | 23 | -1 | 15 | |
| 19 | Lincoln | 14 | 4 | 3 | 7 | 14 | 24 | -10 | 15 | |
| 20 | Watford | 14 | 4 | 2 | 8 | 13 | 23 | -10 | 14 | |
| 21 | Charlton | 14 | 3 | 5 | 6 | 11 | 22 | -11 | 14 | |
| 22 | Burnley | 14 | 1 | 7 | 6 | 18 | 26 | -8 | 10 | |
| 23 | Derby | 15 | 2 | 4 | 9 | 14 | 30 | -16 | 10 | |
| 24 | Preston | 14 | 1 | 2 | 11 | 12 | 30 | -18 | 5 |
