Exeter City vs Crewe Prediction - 20 October 2026
Exeter City
2-0
Crewe
- Correct score
- 1-1
- Alternative
- 2-1
Match highlights
VIPForm
Exeter City
- D 0-0
- W 1-0
- D 2-2
- W 1-0
- L 0-1
Crewe
- W 3-2
- W 1-0
- D 2-2
- W 3-1
- D 1-1
Team averages before kickoff
Exeter CityCrewe
For
- 0.8Goals2.0
Against
- 0.6Goals1.2
Formations
Confirmed formations
Exeter City: 4-2-3-1(confirmed lineup)Crewe: 4-2-3-1(confirmed lineup)
Today's acca
2 matches, total odds 1.63Match stats
Exeter CityCrewe
Match overview
- 46%Ball possession54%
- 15Total shots16
- 4Goalkeeper saves3
- 3Corner kicks6
- 11Fouls13
- 369Passes418
- 1Yellow cards1
Shots
- 5Shots on target4
- 6Shots off target7
- 4Blocked shots5
- 6Shots inside box8
- 9Shots outside box8
Attack
- 2Offsides2
Passes
- 277/369 (75%)Accurate passes329/418 (79%)
Defending
- 11/16 (69%)Tackles won7/13 (54%)
- 45Clearances22
Other
- 13Free kicks11
- 15Throw-ins19
- 10Goal kicks14
League table
League table
League TwoEngland · 2026/2027
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 14 | +10 | 31 | |
| 2 | 13 | +10 | 26 | |
| 3 | 13 | +9 | 22 | |
| 4 | 14 | 0 | 22 | |
| 5 | 14 | -2 | 21 | |
| 6 | 14 | +6 | 20 | |
| 7 | 14 | +3 | 20 | |
| 8 | 14 | +1 | 20 | |
| 9 | 14 | +6 | 19 | |
| 10 | 14 | +3 | 19 | |
| 11 | 14 | +2 | 19 | |
| 12 | 14 | +2 | 19 | |
| 13 | 14 | -2 | 19 | |
| 14 | 14 | +3 | 18 | |
| 15 | 14 | -5 | 18 | |
| 16 | 14 | 0 | 17 | |
| 17 | 14 | -6 | 16 | |
| 18 | 14 | -4 | 15 | |
| 19 | 12 | -4 | 15 | |
| 20 | 14 | -9 | 15 | |
| 21 | 13 | -1 | 14 | |
| 22 | 14 | -7 | 12 | |
| 23 | 13 | -7 | 12 | |
| 24 | 12 | -8 | 9 |
Relegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 14 | 10 | 1 | 3 | 25 | 15 | 10 | 31 | |
| 2 | Barnet | 13 | 7 | 5 | 1 | 28 | 18 | 10 | 26 | |
| 3 | Walsall | 13 | 5 | 7 | 1 | 21 | 12 | 9 | 22 | |
| 4 | Crewe | 14 | 5 | 7 | 2 | 17 | 17 | 0 | 22 | |
| 5 | Cheltenham | 14 | 6 | 3 | 5 | 23 | 25 | -2 | 21 | |
| 6 | Grimsby | 14 | 5 | 5 | 4 | 24 | 18 | 6 | 20 | |
| 7 | York | 14 | 5 | 5 | 4 | 24 | 21 | 3 | 20 | |
| 8 | Gillingham | 14 | 5 | 5 | 4 | 20 | 19 | 1 | 20 | |
| 9 | Accrington ST | 14 | 4 | 7 | 3 | 23 | 17 | 6 | 19 | |
| 10 | Chesterfield | 14 | 5 | 4 | 5 | 24 | 21 | 3 | 19 | |
| 11 | Tranmere Rovers | 14 | 4 | 7 | 3 | 19 | 17 | 2 | 19 | |
| 12 | Exeter City | 14 | 5 | 4 | 5 | 11 | 9 | 2 | 19 | |
| 13 | Swindon Town | 14 | 5 | 4 | 5 | 15 | 17 | -2 | 19 | |
| 14 | Newport County | 14 | 4 | 6 | 4 | 20 | 17 | 3 | 18 | |
| 15 | Shrewsbury | 14 | 5 | 3 | 6 | 17 | 22 | -5 | 18 | |
| 16 | Fleetwood Town | 14 | 4 | 5 | 5 | 18 | 18 | 0 | 17 | |
| 17 | Bristol Rovers | 14 | 5 | 1 | 8 | 17 | 23 | -6 | 16 | |
| 18 | Oldham | 14 | 4 | 3 | 7 | 15 | 19 | -4 | 15 | |
| 19 | Port Vale | 12 | 4 | 3 | 5 | 10 | 14 | -4 | 15 | |
| 20 | Rochdale | 14 | 4 | 3 | 7 | 17 | 26 | -9 | 15 | |
| 21 | Northampton | 13 | 3 | 5 | 5 | 9 | 10 | -1 | 14 | |
| 22 | Rotherham | 14 | 2 | 6 | 6 | 18 | 25 | -7 | 12 | |
| 23 | Colchester | 13 | 2 | 6 | 5 | 12 | 19 | -7 | 12 | |
| 24 | Crawley Town | 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 |
