Ross County vs Airdrie United Prediction - 24 October 2026
Ross County
4-0
Airdrie United
Form
Ross County
- W 7-1
- W 2-1
- W 5-0
- W 4-1
- W 14-0
Airdrie United
- L 1-2
- W 3-2
- D 2-2
- W 1-0
- W 7-1
Head to head
- 22 Aug 2026 Airdrie United 1 Ross County 3 League One
- 25 Jul 2026 Airdrie United 0 Ross County 3 League Cup
- 4 Apr 2026 Ross County 0 Airdrie United 4 Championship
Team averages before kickoff
Ross CountyAirdrie United
For
- 6.4Goals2.8
- 18.7Total shots12.8
- 9.8Shots on target6.2
- 6.0Corner kicks5.4
- 1.6Cards3.5
Against
- 0.6Goals1.4
- 6.3Total shots7.6
- 2.4Shots on target3.2
- 2.4Corner kicks4.9
- 2.5Cards3.0
Today's acca
2 matches, total odds 1.63Match stats
Ross CountyAirdrie United
Match overview
- 47%Ball possession53%
- 14Total shots4
- 0Goalkeeper saves3
- 6Corner kicks2
- 17Fouls8
- 1Yellow cards1
Shots
- 7Shots on target0
- 4Shots off target3
- 3Blocked shots1
Attack
- 52Attacks34
Other
- 8Free kicks17
- 4Goal kicks11
More tips for this game
- Ross County over 1.5 goals
- Ross County to win
- Under 12.5 corners
- Correct score: 2-0
League table
League table
League OneScotland · 2026/2027
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 14 | +40 | 38 | ||
| 2 | 14 | +17 | 33 | ||
| 3 | 13 | +5 | 21 | ||
| 4 | 14 | -4 | 20 | ||
| 5 | 14 | -9 | 16 | ||
| 6 | 14 | -4 | 15 | ||
| 7 | 14 | -13 | 13 | ||
| 8 | 14 | -24 | 13 | ||
| 9 | 14 | -4 | 12 | ||
| 10 | 13 | -4 | 12 |
Relegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ross County | 14 | 12 | 2 | 0 | 49 | 9 | 40 | 38 | W |
| 2 | Hamilton Academical | 14 | 10 | 3 | 1 | 27 | 10 | 17 | 33 | W |
| 3 | East Kilbride | 13 | 6 | 3 | 4 | 23 | 18 | 5 | 21 | W |
| 4 | Montrose | 14 | 6 | 2 | 6 | 19 | 23 | -4 | 20 | L |
| 5 | Airdrie United | 14 | 4 | 4 | 6 | 13 | 22 | -9 | 16 | D |
| 6 | East Fife | 14 | 3 | 6 | 5 | 13 | 17 | -4 | 15 | D |
| 7 | Peterhead | 14 | 4 | 1 | 9 | 12 | 25 | -13 | 13 | L |
| 8 | Queen of the South | 14 | 4 | 1 | 9 | 14 | 38 | -24 | 13 | L |
| 9 | Alloa Athletic | 14 | 3 | 3 | 8 | 15 | 19 | -4 | 12 | D |
| 10 | Cove Rangers | 13 | 3 | 3 | 7 | 14 | 18 | -4 | 12 | D |



