Hull City vs Brentford Prediction - 25 October 2026
Hull City
1-1
Brentford
Our pick:Brentford or draw
Odds 1.19Won
- Correct score
- 0-1
- Alternative
- 2-2
- Unbeaten in last 5
- 4/5Brentford · last 5 games
Match highlights
VIPForm
Hull City
- L 0-1
- D 2-2
- L 1-2
- D 2-2
- L 0-1
Brentford
- L 1-2
- D 2-2
- W 3-0
- W 2-1
- D 2-2
Team averages before kickoff
Hull CityBrentford
For
- 1.0Goals2.0
- 9.9Total shots16.5
- 3.1Shots on target5.4
- 4.3Corner kicks4.7
- 2.9Cards2.4
Against
- 1.6Goals1.4
- 13.8Total shots14.6
- 4.6Shots on target4.5
- 5.8Corner kicks5.1
- 1.0Cards1.7
Today's acca
2 matches, total odds 1.63Match stats
Hull CityBrentford
Match overview
- 42%Ball possession58%
- 1.84Expected goals (xG)1.81
- 2Big chances2
- 12Total shots14
- 5Goalkeeper saves1
- 5Corner kicks6
- 10Fouls9
- 327Passes445
- 0Yellow cards1
Shots
- 2Shots on target6
- 8Shots off target3
- 2Blocked shots5
- 7Shots inside box11
- 5Shots outside box3
Attack
- 0.79Expected assists (xA)1.86
- 8Key passes12
- 13/19 (68%)Dribbles8/24 (33%)
- 2Offsides3
Passes
- 226/327 (69%)Accurate passes366/445 (82%)
- 21/68 (31%)Long balls20/47 (43%)
- 4/19 (21%)Crosses7/27 (26%)
- 71Final third entries113
Defending
- 21/28 (75%)Tackles won10/16 (63%)
- 6Interceptions12
- 32Clearances28
- 14/33 (42%)Aerial duels19/33 (58%)
Other
- 9Free kicks10
- 14Throw-ins32
- 12Goal kicks10
More tips for this game
- Brentford or draw
- Under 12.5 corners
- Brentford under 2.5 goals
- Correct score: 0-1
League table
League table
Premier LeagueEngland · 2026/2027
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 10 | +10 | 27 | |
| 2 | 10 | +8 | 21 | |
| 3 | 9 | +17 | 19 | |
| 4 | 9 | +4 | 16 | |
| 5 | 10 | +2 | 16 | |
| 6 | 9 | +2 | 15 | |
| 7 | 9 | +7 | 14 | |
| 8 | 10 | +2 | 14 | |
| 9 | 9 | +1 | 12 | |
| 10 | 10 | -1 | 12 | |
| 11 | 10 | -3 | 12 | |
| 12 | 9 | -3 | 12 | |
| 13 | 10 | 0 | 11 | |
| 14 | 9 | -4 | 11 | |
| 15 | 10 | -2 | 10 | |
| 16 | 10 | -4 | 9 | |
| 17 | 10 | -9 | 9 | |
| 18 | 9 | -5 | 7 | |
| 19 | 9 | -12 | 7 | |
| 20 | 9 | -10 | 5 |
Champions LeagueEuropa LeagueRelegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | 10 | 27 | |
| 2 | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | 8 | 21 | |
| 3 | Brighton | 9 | 6 | 1 | 2 | 24 | 7 | 17 | 19 | |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | 4 | 16 | |
| 5 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | 2 | 16 | |
| 6 | Liverpool | 9 | 4 | 3 | 2 | 11 | 9 | 2 | 15 | |
| 7 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | 7 | 14 | |
| 8 | Leeds | 10 | 3 | 5 | 2 | 10 | 8 | 2 | 14 | |
| 9 | Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | 1 | 12 | |
| 10 | Tottenham | 10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | |
| 11 | Newcastle United | 10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | |
| 12 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 | |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | |
| 14 | Ipswich | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | |
| 18 | Manchester United | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 | |
| 19 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 | |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
