Tochigi City vs Iwaki Prediction - 31 October 2026
Tochigi City
1-3
Iwaki
Our pick:Iwaki or draw
Odds 1.37Won
- Correct score
- 1-1
- Alternative
- 1-2
- Unbeaten in last 5
- 4/5Iwaki · last 5 games
Form
Tochigi City
- L 1-2
- D 2-2
- D 1-1
- L 1-2
- L 1-2
Iwaki
- D 1-1
- D 1-1
- W 5-0
- W 1-0
- L 0-4
Team averages before kickoff
Tochigi CityIwaki
For
- 1.2Goals1.6
- 12.7Total shots14.8
- 4.0Shots on target4.7
- 3.3Corner kicks6.1
- 2.3Cards1.5
Against
- 1.8Goals1.2
- 14.0Total shots11.5
- 7.0Shots on target3.2
- 6.6Corner kicks6.4
- 2.0Cards1.5
Today's acca
2 matches, total odds 1.63Match stats
Tochigi CityIwaki
Match overview
- 52%Ball possession48%
- 7Total shots17
- 4Corner kicks6
- 1Yellow cards3
Shots
- 3Shots on target9
- 4Shots off target6
- 0Blocked shots2
Attack
- 39Attacks39
- 1Offsides1
Other
- 2Free kicks2
- 6Throw-ins7
- 10Goal kicks5
More tips for this game
- Iwaki or draw
- Correct score: 1-1
League table
League table
J2 LeagueJapan · 2026/2027
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 17 | +13 | 33 | |
| 2 | 17 | +11 | 32 | |
| 3 | 17 | -3 | 32 | |
| 4 | 16 | +14 | 31 | |
| 5 | 17 | +13 | 31 | |
| 6 | 16 | +13 | 30 | |
| 7 | 16 | +3 | 26 | |
| 8 | 17 | +3 | 26 | |
| 9 | 16 | +4 | 23 | |
| 10 | 16 | +2 | 23 | |
| 11 | 17 | 0 | 22 | |
| 12 | 16 | 0 | 20 | |
| 13 | 16 | -3 | 20 | |
| 14 | 17 | -3 | 19 | |
| 15 | 17 | -3 | 19 | |
| 16 | 16 | -5 | 17 | |
| 17 | 17 | -5 | 15 | |
| 18 | 16 | -15 | 14 | |
| 19 | 16 | -16 | 12 | |
| 20 | 17 | -23 | 12 |
Relegation
| Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Omiya Ardija | 17 | 9 | 6 | 2 | 32 | 19 | 13 | 33 | |
| 2 | Tegevajaro Miyazaki | 17 | 9 | 5 | 3 | 29 | 18 | 11 | 32 | |
| 3 | Albirex Niigata | 17 | 10 | 2 | 5 | 24 | 27 | -3 | 32 | |
| 4 | Kataller Toyama | 16 | 9 | 4 | 3 | 29 | 15 | 14 | 31 | |
| 5 | Yokohama FC | 17 | 9 | 4 | 4 | 32 | 19 | 13 | 31 | |
| 6 | Vegalta Sendai | 16 | 9 | 3 | 4 | 28 | 15 | 13 | 30 | |
| 7 | Consadole Sapporo | 16 | 8 | 2 | 6 | 22 | 19 | 3 | 26 | |
| 8 | Shonan Bellmare | 17 | 6 | 8 | 3 | 18 | 15 | 3 | 26 | |
| 9 | Iwaki | 16 | 7 | 2 | 7 | 26 | 22 | 4 | 23 | |
| 10 | Jubilo Iwata | 16 | 6 | 5 | 5 | 19 | 17 | 2 | 23 | |
| 11 | Oita Trinita | 17 | 5 | 7 | 5 | 20 | 20 | 0 | 22 | |
| 12 | Blaublitz Akita | 16 | 5 | 5 | 6 | 18 | 18 | 0 | 20 | |
| 13 | Sagan Tosu | 16 | 6 | 2 | 8 | 16 | 19 | -3 | 20 | |
| 14 | Fujieda MYFC | 17 | 4 | 7 | 6 | 18 | 21 | -3 | 19 | |
| 15 | Montedio Yamagata | 17 | 6 | 1 | 10 | 15 | 18 | -3 | 19 | |
| 16 | Tokushima Vortis | 16 | 5 | 2 | 9 | 12 | 17 | -5 | 17 | |
| 17 | Tochigi City | 17 | 4 | 3 | 10 | 27 | 32 | -5 | 15 | |
| 18 | Vanraure Hachinohe | 16 | 4 | 2 | 10 | 11 | 26 | -15 | 14 | |
| 19 | Imabari | 16 | 3 | 3 | 10 | 16 | 32 | -16 | 12 | |
| 20 | Ventforet Kofu | 17 | 3 | 3 | 11 | 12 | 35 | -23 | 12 |
